Resources
What Does It Cost?
Here are some tables from my cost research in 2024 when I bought my first FPV drone.
The prices are, of course, rough estimates and can vary depending on the shop and availability.
Analog with Tinywhoop (~490€ - 530€)
Component | Model | Price |
---|
Transmitter | Radiomaster Boxer (ELRS) | 195€ |
Goggles | Eachine EV800DM | 104€ |
Drone | Happymodel Mobula8 1-2S 85mm | 121€ |
Batteries | 5x Gaoneng GNB 7.6V 530mAh 90C 2S LiHV XT30 | 38€ |
Adapter | XT30 Adapter | 8€ |
Sim | Liftoff / TRYP | 20€ |
Digital with 3.5” (~1300€)
Component | Model | Price |
---|
Transmitter | Radiomaster Boxer (ELRS) | 195€ |
Goggles | DJI Integra | 475€ |
Drone | Emax Babyhawk II HD (DJI O3, ELRS) | 550€ |
Batteries | 4x XF Power 14.8V 850mAh 4S 70C XT30 | 58€ |
Adapter | Charging adapter for XT30 | 8€ |
Sim | Velocidrone | 20€ |
Digital with Tinywhoop (~1080€)
Component | Model | Price |
---|
Transmitter | Radiomaster Boxer (ELRS) | 195€ |
Goggles | DJI Integra | 475€ |
Drone | Happymodel Mobula8 Digital HD (DJI O3, ELRS) | 340€ |
Batteries | 5x Gaoneng GNB 7.6V 530mAh 90C 2S LiHV XT30 | 33€ |
Adapter | XT30 Adapter | 8€ |
Sim | Velocidrone | 20€ |
As you can see, there are quite different conditions for getting into the hobby. I already had a charger for the LiPo batteries from my RC car, so it is not listed here.
In the end, I decided on the cheapest option, the Analog Tinywhoop.